Type of installation | Free standing |
Type | Fridge with bottom freezer |
Type of refrigeration technology | No frost |
Height | 182.4 cm |
Width | 55.0 cm |
Color | Grey |
Cold drawer | No |
Control | Mechanical |
Energy efficiency class | A+ |
Annual energy consumption | 262 kWh |
Net capacity of refrigerator | 171 l |
Net capacity of freezer | 80 l |
Moisture retention technology | No |
Soft door closing | No |
Metallized rear wall | No |
Door handle | No |
Humidity controlled drawer for fruits/vegetables | No |
Ice maker | No |
Type of compressor | On-Off |
Fan | No |
Air cleaning filter | No |
Antibacterial technology | No |
Bottle shelf | No |
Divisible glass shelf | No |
Open door signal | No |
Rising temperature indicator | No |
Eco mode | No |
Holiday function | No |
Individually adjustable door shelves | No |
Rapid cooling in refrigerator | No |
Reversible doors | Yes |
Lightning | LED |
Number of freezer drawers | 4 |
Fully removable drawers and intermediate glass shelves in freezer | Yes |
Freezer freezing temperature | Below -18°C |
Fast freeze function in freezer | No |
Freezing capacity in 24 hours | 9.0 kg/24 hours |
Maximum freezer storage time in power failure | 10 hours |
Noise level | 41 dB |
Lowest operational temperature | 10.0 °C |
Climate class | SN-ST |
Depth | 55.7 cm |
Standardized height | 185 cm |
Standardized width | 55 cm |
Ledusskapji, Sadzīves tehnika
Ikmēneša maksājums no 14.89 € / 36 mēnešiem
Gorenje NRK4181CS4
385.00 €



Energy efficiency class A+
Net capacity of refrigerator 171 l
Net capacity of freezer 80 l
Soft door closing No
Humidity controlled drawer for fruits/vegetables No
Ice maker No
Open door signal No
Reversible doors Yes
Noise level 41 dB
385.00 €
brands |
---|